Below are the 519 Maine cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Portland | 68,063 |
2 | Lewiston | 36,615 |
3 | Bangor | 31,920 |
4 | South Portland | 26,428 |
5 | Auburn | 23,790 |
6 | Biddeford | 22,331 |
7 | Scarborough | 21,857 |
8 | Sanford | 21,812 |
9 | Brunswick | 21,589 |
10 | Saco | 20,203 |
11 | Westbrook | 20,074 |
12 | Augusta | 18,895 |
13 | Windham | 18,343 |
14 | Gorham | 18,114 |
15 | Waterville | 15,872 |
16 | York | 13,581 |
17 | Falmouth | 12,316 |
18 | Orono | 11,481 |
19 | Kennebunk | 11,466 |
20 | Wells | 11,156 |
21 | Standish | 10,183 |
22 | Kittery | 10,006 |
23 | Brewer | 9,606 |
24 | Lisbon | 9,588 |
25 | Cape Elizabeth | 9,448 |
26 | Topsham | 9,431 |
27 | Old Orchard Beach | 8,954 |
28 | Yarmouth | 8,903 |
29 | Presque Isle | 8,859 |
30 | Bath | 8,718 |
31 | Freeport | 8,622 |
32 | Skowhegan | 8,553 |
33 | Ellsworth | 8,340 |
34 TIE | Cumberland | 8,332 |
34 TIE | Buxton | 8,332 |
36 | Gray | 8,212 |
37 | Waterboro | 7,920 |
38 | Berwick | 7,891 |
39 | Winslow | 7,888 |
40 | Hampden | 7,638 |
41 | Caribou | 7,448 |
42 | South Berwick | 7,443 |
43 | Farmington | 7,424 |
44 | Old Town | 7,415 |
45 | Rockland | 6,977 |
46 | Belfast | 6,890 |
47 | Eliot | 6,725 |
48 | Fairfield | 6,490 |
49 | Lebanon | 6,437 |
50 | Hermon | 6,331 |
51 | Oakland | 6,210 |
52 | Winthrop | 6,103 |
53 | Houlton | 6,072 |
54 | Gardiner | 5,944 |
55 | Poland | 5,880 |
56 | Turner | 5,864 |
57 | Rumford | 5,846 |
58 | New Gloucester | 5,668 |
59 | Bridgton | 5,407 |
60 | Paris | 5,180 |
61 | Camden | 5,175 |
62 | Waldoboro | 5,135 |
63 | Bar Harbor | 5,098 |
64 | Norway | 5,075 |
65 | Sabattus | 5,061 |
66 | Harpswell | 4,985 |
67 | Bucksport | 4,967 |
68 | North Berwick | 4,950 |
69 | Lincoln town | 4,854 |
70 | Warren | 4,812 |
71 | Madison | 4,711 |
72 | Hollis | 4,707 |
73 | Jay | 4,661 |
74 | Glenburn | 4,616 |
75 | Sidney | 4,615 |
76 | Raymond | 4,526 |
77 | Lyman | 4,509 |
78 | Vassalboro | 4,475 |
79 | Greene | 4,403 |
80 | China | 4,394 |
81 | Dover-Foxcroft | 4,306 |
82 | Arundel | 4,253 |
83 | Oxford | 4,211 |
84 | Durham | 4,170 |
85 | Millinocket | 4,127 |
86 | Fort Kent | 4,104 |
87 | Monmouth | 4,061 |
88 | North Yarmouth | 4,037 |
89 | Pittsfield | 3,916 |
90 | Naples | 3,911 |
91 | Limington | 3,883 |
92 | Madawaska | 3,874 |
93 | Wilton | 3,868 |
94 | Winterport | 3,845 |
95 | Dexter | 3,790 |
96 | Orrington | 3,775 |
97 | Wiscasset | 3,733 |
98 | Casco | 3,643 |
99 | West Gardiner | 3,625 |
100 | Rockport | 3,615 |
101 | Kennebunkport | 3,607 |
102 | Litchfield | 3,587 |
103 | Richmond | 3,503 |
104 | Fryeburg | 3,384 |
105 | Clinton | 3,368 |
106 | Fort Fairfield | 3,302 |
107 | Norridgewock | 3,279 |
108 | Holden | 3,244 |
109 | Belgrade | 3,218 |
110 | Limerick | 3,169 |
111 | Bowdoin | 3,147 |
112 | Newport | 3,129 |
113 | Mechanic Falls | 3,109 |
114 | Livermore Falls | 3,089 |
115 | Woolwich | 3,088 |
116 | Alfred | 3,073 |
117 | Milford | 3,052 |
118 | Bowdoinham | 3,042 |
119 | Boothbay | 3,021 |
120 | Calais | 3,010 |
121 | Farmingdale | 2,987 |
122 | Levant | 2,909 |
123 | Shapleigh | 2,888 |
124 | Corinth | 2,878 |
125 | Pittston | 2,876 |
126 | Carmel | 2,838 |
127 | Bristol | 2,819 |
128 | Blue Hill | 2,796 |
129 | Minot | 2,766 |
130 | Chelsea | 2,761 |
131 | Thomaston | 2,753 |
132 | Mexico | 2,739 |
133 | Union | 2,738 |
134 | Benton | 2,707 |
135 | Searsport | 2,650 |
136 | Acton | 2,641 |
137 | Windsor | 2,627 |
138 | St. George | 2,594 |
139 | Readfield | 2,587 |
140 | Anson | 2,555 |
141 | Hallowell | 2,542 |
142 | Jefferson | 2,541 |
143 | Bethel | 2,511 |
144 | Eddington | 2,486 |
145 | Hancock | 2,477 |
146 | Harrison | 2,445 |
147 | Buckfield | 2,440 |
148 | Leeds | 2,427 |
149 | Manchester | 2,412 |
150 | Canaan | 2,374 |
151 | Albion | 2,331 |
152 | Milo | 2,307 |
153 | Whitefield | 2,281 |
154 | Lincolnville | 2,253 |
155 | Palmyra | 2,226 |
156 | Damariscotta | 2,221 |
157 | Dayton | 2,185 |
158 | Deer Isle | 2,138 |
159 | West Bath | 2,119 |
160 | Boothbay Harbor | 2,073 |
161 | Machias | 2,054 |
162 | Unity town | 2,043 |
163 | Phippsburg | 2,038 |
164 | Otisfield | 2,037 |
165 | Dixfield | 2,025 |
166 | West Paris | 2,017 |
167 | Corinna | 1,990 |
168 | Orland | 1,968 |
169 | Sebago | 1,930 |
170 | Mapleton | 1,919 |
171 | Dresden | 1,883 |
172 | Livermore | 1,873 |
173 | St. Albans | 1,863 |
174 | Surry | 1,831 |
175 | Limestone | 1,826 |
176 | Trenton | 1,824 |
177 | Lamoine | 1,807 |
178 | Newcastle | 1,804 |
179 | Stockton Springs | 1,795 |
180 | Van Buren | 1,793 |
181 TIE | Veazie | 1,771 |
181 TIE | Mount Desert | 1,771 |
183 | Cornish | 1,758 |
184 | Wales | 1,743 |
185 | Hope | 1,730 |
186 | Newfield | 1,713 |
187 | Parsonsfield | 1,686 |
188 | Gouldsboro | 1,680 |
189 | Hiram | 1,674 |
190 | Brownfield | 1,658 |
191 | Bradley | 1,657 |
192 | Washington | 1,653 |
193 | Hartland | 1,649 |
194 | Dedham | 1,631 |
195 | Mount Vernon | 1,613 |
196 | Randolph | 1,595 |
197 | Peru | 1,590 |
198 | East Millinocket | 1,581 |
199 | Cornville | 1,576 |
200 | Northport | 1,574 |
201 | Pownal | 1,565 |
202 | Newburgh | 1,551 |
203 | Nobleboro | 1,541 |
204 | Southwest Harbor | 1,535 |
205 | Franklin | 1,517 |
206 | Appleton | 1,480 |
207 | Porter | 1,469 |
208 | Hodgdon | 1,465 |
209 TIE | Baileyville | 1,464 |
209 TIE | Greenville | 1,464 |
211 | Tremont | 1,462 |
212 | Easton | 1,454 |
213 | Owls Head | 1,450 |
214 | Enfield | 1,446 |
215 | Kenduskeag | 1,441 |
216 | Washburn | 1,433 |
217 | Sullivan | 1,431 |
218 | Palermo | 1,408 |
219 | Thorndike | 1,402 |
220 | Cushing | 1,395 |
221 | New Sharon | 1,393 |
222 | South Thomaston | 1,384 |
223 | Mars Hill | 1,365 |
224 | Greenbush | 1,363 |
225 | Chesterville | 1,358 |
226 TIE | Searsmont | 1,350 |
226 TIE | Sedgwick | 1,350 |
228 | Hebron | 1,324 |
229 TIE | Milbridge | 1,323 |
229 TIE | Sangerville | 1,323 |
231 | Lovell | 1,321 |
232 | Baldwin | 1,313 |
233 | Steuben | 1,297 |
234 | Waterford | 1,286 |
235 | East Machias | 1,275 |
236 | Fayette | 1,274 |
237 | Stetson | 1,271 |
238 | Edgecomb | 1,252 |
239 | Frankfort | 1,244 |
240 | Eastport | 1,226 |
241 | Dixmont | 1,210 |
242 | Ogunquit | 1,207 |
243 TIE | Addison | 1,204 |
243 TIE | Howland | 1,204 |
243 TIE | Medway | 1,204 |
246 | Lubec | 1,198 |
247 | Friendship | 1,197 |
248 | Jonesport | 1,195 |
249 | Ashland | 1,178 |
250 | Charleston | 1,176 |
251 | Hudson | 1,172 |
252 | Woodland | 1,166 |
253 | Plymouth | 1,164 |
254 | Castine | 1,162 |
255 | Brooks | 1,151 |
256 | Penobscot | 1,144 |
257 | Industry | 1,137 |
258 | Denmark | 1,135 |
259 | Etna | 1,124 |
260 | Woodstock | 1,123 |
261 | Brownville | 1,113 |
262 | Exeter | 1,111 |
263 TIE | Swanville | 1,109 |
263 TIE | Montville | 1,109 |
265 | Monroe | 1,090 |
266 | Bradford | 1,074 |
267 | Rome | 1,064 |
268 | Canton | 1,059 |
269 | Hartford | 1,046 |
270 | Guilford | 1,031 |
271 | Sumner | 1,024 |
272 | Linneus | 1,020 |
273 | Littleton | 1,015 |
274 | Wayne | 1,014 |
275 TIE | Machiasport | 1,010 |
275 TIE | Clifton | 1,010 |
277 | Belmont | 1,007 |
278 | Vinalhaven | 991 |
279 | Rangeley town | 983 |
280 | Waldo | 980 |
281 | Troy | 975 |
282 | Strong | 972 |
283 | South Bristol | 939 |
284 | Pembroke | 938 |
285 | Georgetown | 937 |
286 TIE | Smithfield | 934 |
286 TIE | Phillips | 934 |
288 | Sherman | 930 |
289 | Burnham | 909 |
290 | Blaine | 904 |
291 TIE | St. Agatha | 896 |
291 TIE | Parkman | 896 |
293 | Stonington | 887 |
294 | Brooksville | 879 |
295 | Somerville | 876 |
296 | Otis | 867 |
297 | Westport Island | 863 |
298 TIE | Harrington | 861 |
298 TIE | Harmony | 861 |
300 | Patten | 858 |
301 | Island Falls | 857 |
302 | Princeton | 844 |
303 | Kingfield | 836 |
304 | Morrill | 832 |
305 | Mercer | 830 |
306 | East Central Franklin | 820 |
307 | Alton | 818 |
308 | Perry | 813 |
309 | Garland | 809 |
310 | Knox | 807 |
311 | Prospect | 795 |
312 | Cherryfield | 791 |
313 | Frenchville | 789 |
314 | Temple | 782 |
315 TIE | Jackman | 777 |
315 TIE | Embden | 777 |
317 | Solon | 775 |
318 | Bingham | 765 |
319 | Detroit | 757 |
320 | Lee | 755 |
321 | Brooklin | 753 |
322 | New Vineyard | 745 |
323 | Alna | 743 |
324 | Passamaquoddy Indian Township | 734 |
325 | Liberty | 733 |
326 | Andover | 732 |
327 | Athens | 719 |
328 | Bremen | 704 |
329 | Northeast Piscataquis | 698 |
330 TIE | Jonesboro | 682 |
330 TIE | Carthage | 682 |
332 TIE | Monticello | 679 |
332 TIE | Oakfield | 679 |
334 | Mattawamkeag | 661 |
335 | Abbot | 652 |
336 | Lagrange | 649 |
337 | Greenwood | 643 |
338 | Freedom | 631 |
339 | New Portland | 625 |
340 | Verona Island | 618 |
341 | Danforth | 611 |
342 | South Oxford | 605 |
343 | Vienna | 602 |
344 TIE | Islesboro | 600 |
344 TIE | East Central Washington | 600 |
346 | Eastbrook | 596 |
347 TIE | Penobscot Indian Island Reservation | 595 |
347 TIE | Robbinston | 595 |
349 | Passamaquoddy Pleasant Point | 593 |
350 | South Aroostook | 591 |
351 | Carrabassett Valley | 586 |
352 | Eagle Lake | 584 |
353 | Cutler | 583 |
354 | Westfield | 569 |
355 | Chebeague Island | 566 |
356 | Cambridge | 559 |
357 | Chester | 548 |
358 | Mariaville | 542 |
359 | Moscow | 528 |
360 | Wallagrass | 523 |
361 | Sebec | 521 |
362 | Passadumkeag | 515 |
363 | Southport | 512 |
364 | North Washington | 509 |
365 TIE | Sweden | 507 |
365 TIE | Arrowsic | 507 |
367 | Alexander | 502 |
368 | Monson | 501 |
369 | Smyrna | 497 |
370 | Avon | 494 |
371 | Whiting | 488 |
372 | North Penobscot | 483 |
373 | Eustis | 482 |
374 | Square Lake | 480 |
375 | North Haven | 476 |
376 | Winter Harbor | 474 |
377 | Marshfield | 470 |
378 TIE | Beals | 467 |
378 TIE | New Limerick | 467 |
380 | New Sweden | 466 |
381 | Northeast Somerset | 454 |
382 | Bridgewater | 449 |
383 | Columbia | 444 |
384 TIE | Stow | 443 |
384 TIE | East Central Penobscot | 443 |
386 | Starks | 439 |
387 TIE | Jackson | 436 |
387 TIE | Swans Island | 436 |
389 | Southeast Piscataquis | 435 |
390 | Columbia Falls | 431 |
391 | Stacyville | 422 |
392 | Grand Isle | 419 |
393 | Roxbury | 408 |
394 | New Canada | 405 |
395 | Lowell | 402 |
396 | St. Francis | 399 |
397 | Connor | 398 |
398 | Ripley | 396 |
399 | Weld | 393 |
400 | Winn | 392 |
401 | Ludlow | 385 |
402 | Charlotte | 378 |
403 | Merrill | 374 |
404 | Perham | 366 |
405 | Portage Lake | 360 |
406 | Central Somerset | 346 |
407 | Castle Hill | 338 |
408 | Burlington | 335 |
409 | Springfield | 327 |
410 | Chapman | 316 |
411 | Northfield | 308 |
412 | Roque Bluffs | 302 |
413 | Dallas | 295 |
414 | Caswell | 293 |
415 | Waltham | 290 |
416 | Wade | 285 |
417 | Masardis | 282 |
418 | Amherst | 280 |
419 TIE | Long Island | 271 |
419 TIE | Sorrento | 271 |
421 | Weston | 261 |
422 | Stoneham | 257 |
423 TIE | Crystal | 248 |
423 TIE | Dyer Brook | 248 |
425 | Prentiss | 244 |
426 | Baring | 238 |
427 | Lake View | 235 |
428 | Stockholm | 228 |
429 | Moose River | 227 |
430 | Dennysville | 226 |
431 | Argyle | 224 |
432 | Medford | 222 |
433 | Winterville | 221 |
434 | Hanover | 219 |
435 | Amity | 217 |
436 TIE | St. John | 215 |
436 TIE | Woodville | 215 |
438 | Allagash | 209 |
439 | Topsfield | 203 |
440 | Newry | 194 |
441 | Beaver Cove | 190 |
442 | Mount Chase | 189 |
443 | Whitneyville | 185 |
444 | Bowerbank | 183 |
445 | Coplin | 182 |
446 | Central Hancock | 179 |
447 | Byron | 176 |
448 TIE | Wellington | 174 |
448 TIE | Shirley | 174 |
450 | Gilead | 168 |
451 | Grand Lake Stream | 165 |
452 | Vanceboro | 162 |
453 TIE | Edinburg | 152 |
453 TIE | Sandy River | 152 |
453 TIE | Wesley | 152 |
456 | Milton | 146 |
457 | Haynesville | 144 |
458 | Kingman | 142 |
459 TIE | Willimantic | 141 |
459 TIE | Cooper | 141 |
461 | Aurora | 133 |
462 | Hammond | 129 |
463 | Rangeley plantation | 128 |
464 | Reed | 127 |
465 | Orient | 125 |
466 TIE | Monhegan | 124 |
466 TIE | Northwest Piscataquis | 124 |
468 | Meddybemps | 123 |
469 | Cranberry Isles | 120 |
470 | Westmanland | 108 |
471 | Carroll | 101 |
472 | Maxfield | 100 |
473 | Hamlin | 96 |
474 TIE | Upton | 88 |
474 TIE | Central Aroostook | 88 |
476 | South Franklin | 86 |
477 | Highland | 84 |
478 | Osborn | 77 |
479 TIE | Lakeville | 76 |
479 TIE | Brighton | 76 |
481 | Hersey | 73 |
482 TIE | Pleasant Ridge | 71 |
482 TIE | Webster | 71 |
484 TIE | West Forks | 70 |
484 TIE | Garfield | 70 |
486 TIE | Macwahoc | 69 |
486 TIE | Matinicus Isle | 69 |
488 | Dennistown | 62 |
489 | Blanchard | 61 |
490 | Wyman | 58 |
491 | Crawford | 52 |
492 | Bancroft | 51 |
493 TIE | Cyr | 47 |
493 TIE | Seboeis | 47 |
495 | Unity UT | 46 |
496 | Talmadge | 45 |
497 | Waite | 43 |
498 | East Hancock | 40 |
499 | North Franklin | 36 |
500 | Seboomook Lake | 35 |
501 | The Forks | 34 |
502 | Beddington | 32 |
503 | Caratunk | 31 |
504 TIE | Isle au Haut | 30 |
504 TIE | Lincoln plantation | 30 |
506 | Drew | 29 |
507 | Great Pond | 28 |
508 | Frye Island | 25 |
509 | Codyville | 20 |
510 TIE | Frenchboro | 16 |
510 TIE | Deblois | 16 |
512 | Magalloway | 12 |
513 | Moro | 10 |
514 | Kingsbury | 9 |
515 | Nashville | 8 |
516 | North Oxford | 5 |
517 | Northwest Aroostook | 4 |
518 | Glenwood | 3 |
519 | Northwest Hancock | 2 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Maine.
© Copyright 2023 Cubit Planning, Inc.