by Kristen Carney
Updated: February 9, 2026
The most populous cities in Maine are Portland with 68,854, Lewiston at 38,324, Bangor with 31,938, South Portland at 26,930, and Auburn with 24,602. You can get the most current Census population data for all 518 Maine cities, sorted from the most populous cities in Maine to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maine cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Portland | 68,854 |
| 2 | Lewiston | 38,324 |
| 3 | Bangor | 31,938 |
| 4 | South Portland | 26,930 |
| 5 | Auburn | 24,602 |
| 6 | Scarborough | 23,215 |
| 7 | Biddeford | 22,498 |
| 8 | Brunswick | 22,336 |
| 9 | Sanford | 22,247 |
| 10 | Saco | 20,819 |
| 11 | Westbrook | 20,775 |
| 12 | Windham | 19,188 |
| 13 | Augusta | 19,077 |
| 14 | Gorham | 18,300 |
| 15 | Waterville | 17,077 |
| 16 | York | 13,986 |
| 17 | Falmouth | 12,755 |
| 18 | Orono | 11,902 |
| 19 | Kennebunk | 11,820 |
| 20 | Wells | 11,713 |
| 21 | Standish | 10,662 |
| 22 | Kittery | 10,473 |
| 23 | Lisbon | 9,750 |
| 24 | Topsham | 9,706 |
| 25 | Brewer | 9,652 |
| 26 | Cape Elizabeth | 9,606 |
| 27 | Old Orchard Beach | 9,244 |
| 28 | Yarmouth | 9,053 |
| 29 | Bath | 8,815 |
| 30 | Freeport | 8,802 |
| 31 | Presque Isle | 8,736 |
| 32 | Ellsworth | 8,657 |
| 33 | Skowhegan | 8,653 |
| 34 | Cumberland | 8,647 |
| 35 | Buxton | 8,512 |
| 36 | Gray | 8,429 |
| 37 | Berwick | 8,175 |
| 38 | Farmington | 8,157 |
| 39 | Waterboro | 8,055 |
| 40 | Winslow | 8,023 |
| 41 | Hampden | 7,896 |
| 42 | South Berwick | 7,670 |
| 43 | Old Town | 7,470 |
| 44 | Caribou | 7,382 |
| 45 | Eliot | 7,146 |
| 46 | Rockland | 7,035 |
| 47 | Belfast | 6,986 |
| 48 | Hermon | 6,727 |
| 49 | Lebanon | 6,629 |
| 50 | Fairfield | 6,519 |
| 51 | Oakland | 6,309 |
| 52 | Winthrop | 6,191 |
| 53 | Gardiner | 6,088 |
| 54 | Houlton | 6,056 |
| 55 | Poland | 5,954 |
| 56 | Rumford | 5,942 |
| 57 | Turner | 5,891 |
| 58 | New Gloucester | 5,766 |
| 59 | Bridgton | 5,642 |
| 60 | Paris | 5,317 |
| 61 | Waldoboro | 5,253 |
| 62 | Bar Harbor | 5,244 |
| 63 | Camden | 5,242 |
| 64 | Norway | 5,228 |
| 65 | North Berwick | 5,129 |
| 66 | Sabattus | 5,116 |
| 67 | Harpswell | 5,046 |
| 68 | Bucksport | 5,016 |
| 69 | Warren | 4,932 |
| 70 | Lincoln town | 4,890 |
| 71 | Hollis | 4,872 |
| 72 | Sidney | 4,790 |
| 73 | Madison | 4,782 |
| 74 | Glenburn | 4,737 |
| 75 | Jay | 4,657 |
| 76 | Lyman | 4,612 |
| 77 | Raymond | 4,610 |
| 78 | Vassalboro | 4,592 |
| 79 | China | 4,526 |
| 80 | Dover-Foxcroft | 4,506 |
| 81 | Arundel | 4,418 |
| 82 | Greene | 4,417 |
| 83 | Oxford | 4,333 |
| 84 | Durham | 4,262 |
| 85 | North Yarmouth | 4,240 |
| 86 | Monmouth | 4,162 |
| 87 | Fort Kent | 4,150 |
| 88 | Millinocket | 4,115 |
| 89 | Limington | 4,017 |
| 90 | Naples | 3,985 |
| 91 | Pittsfield | 3,930 |
| 92 | Wiscasset | 3,874 |
| 93 | Wilton | 3,862 |
| 94 TIE | Madawaska | 3,853 |
| 94 TIE | Orrington | 3,853 |
| 96 | Winterport | 3,850 |
| 97 | Dexter | 3,822 |
| 98 TIE | Casco | 3,696 |
| 98 TIE | West Gardiner | 3,696 |
| 100 | Kennebunkport | 3,684 |
| 101 | Litchfield | 3,680 |
| 102 | Rockport | 3,675 |
| 103 | Richmond | 3,566 |
| 104 | Fryeburg | 3,489 |
| 105 | Limerick | 3,400 |
| 106 | Clinton | 3,385 |
| 107 | Holden | 3,352 |
| 108 | Belgrade | 3,351 |
| 109 | Fort Fairfield | 3,309 |
| 110 | Norridgewock | 3,288 |
| 111 | Bowdoin | 3,188 |
| 112 | Woolwich | 3,158 |
| 113 | Newport | 3,143 |
| 114 | Bowdoinham | 3,142 |
| 115 | Mechanic Falls | 3,134 |
| 116 | Alfred | 3,125 |
| 117 TIE | Boothbay | 3,102 |
| 117 TIE | Livermore Falls | 3,102 |
| 119 | Calais | 3,097 |
| 120 | Milford | 3,095 |
| 121 | Pittston | 3,093 |
| 122 | Levant | 3,069 |
| 123 | Farmingdale | 3,017 |
| 124 | Corinth | 2,990 |
| 125 | Shapleigh | 2,976 |
| 126 | Carmel | 2,941 |
| 127 | Bristol | 2,917 |
| 128 | Chelsea | 2,823 |
| 129 | Blue Hill | 2,813 |
| 130 | Minot | 2,794 |
| 131 | Mexico | 2,782 |
| 132 | Benton | 2,770 |
| 133 | Thomaston | 2,769 |
| 134 | Acton | 2,721 |
| 135 | Windsor | 2,690 |
| 136 | Union | 2,663 |
| 137 | Searsport | 2,655 |
| 138 | Readfield | 2,651 |
| 139 | Jefferson | 2,647 |
| 140 | Bethel | 2,617 |
| 141 | St. George | 2,606 |
| 142 | Hallowell | 2,592 |
| 143 | Hancock | 2,518 |
| 144 | Harrison | 2,513 |
| 145 | Deer Isle | 2,470 |
| 146 | Manchester | 2,424 |
| 147 | Buckfield | 2,403 |
| 148 | Lincolnville | 2,396 |
| 149 | Anson | 2,331 |
| 150 | Dayton | 2,313 |
| 151 | Dixfield | 2,300 |
| 152 | Leeds | 2,285 |
| 153 | Phippsburg | 2,238 |
| 154 | Eddington | 2,223 |
| 155 | Palmyra | 2,209 |
| 156 | Albion | 2,204 |
| 157 TIE | Damariscotta | 2,192 |
| 157 TIE | Corinna | 2,192 |
| 159 | Milo | 2,165 |
| 160 | Whitefield | 2,157 |
| 161 | Boothbay Harbor | 2,096 |
| 162 | Sebago | 2,073 |
| 163 | Canaan | 2,063 |
| 164 | Machias | 2,020 |
| 165 | Otisfield | 1,951 |
| 166 | Wales | 1,924 |
| 167 | Orland | 1,915 |
| 168 | Newcastle | 1,913 |
| 169 | Nobleboro | 1,906 |
| 170 | Mapleton | 1,884 |
| 171 | Livermore | 1,868 |
| 172 | West Bath | 1,863 |
| 173 TIE | Van Buren | 1,858 |
| 173 TIE | Unity town | 1,858 |
| 175 | Veazie | 1,847 |
| 176 | Surry | 1,836 |
| 177 | St. Albans | 1,831 |
| 178 | Brownfield | 1,830 |
| 179 | West Paris | 1,808 |
| 180 | Cornish | 1,803 |
| 181 | Lamoine | 1,782 |
| 182 TIE | Hiram | 1,748 |
| 182 TIE | Hope | 1,748 |
| 184 | Porter | 1,746 |
| 185 | Mount Vernon | 1,716 |
| 186 | Parsonsfield | 1,715 |
| 187 | Pownal | 1,696 |
| 188 | Mount Desert | 1,671 |
| 189 | Dedham | 1,656 |
| 190 | Stockton Springs | 1,652 |
| 191 | Searsmont | 1,646 |
| 192 TIE | Dresden | 1,645 |
| 192 TIE | Bradley | 1,645 |
| 194 | Franklin | 1,628 |
| 195 | Washington | 1,624 |
| 196 | Northport | 1,621 |
| 197 | Gouldsboro | 1,615 |
| 198 | Randolph | 1,610 |
| 199 | Hartland | 1,602 |
| 200 | Trenton | 1,599 |
| 201 | Newfield | 1,580 |
| 202 | Limestone | 1,579 |
| 203 | Southwest Harbor | 1,553 |
| 204 | New Sharon | 1,550 |
| 205 | Tremont | 1,508 |
| 206 | Peru | 1,501 |
| 207 | East Millinocket | 1,495 |
| 208 | Owls Head | 1,482 |
| 209 | Newburgh | 1,475 |
| 210 | Palermo | 1,473 |
| 211 | Enfield | 1,462 |
| 212 | Cushing | 1,460 |
| 213 | Easton | 1,433 |
| 214 | Hodgdon | 1,428 |
| 215 | Cornville | 1,419 |
| 216 | Thorndike | 1,403 |
| 217 | Mars Hill | 1,398 |
| 218 | Chesterville | 1,397 |
| 219 | Steuben | 1,388 |
| 220 | Fayette | 1,383 |
| 221 | South Thomaston | 1,381 |
| 222 | Ogunquit | 1,379 |
| 223 | Greenbush | 1,378 |
| 224 | Howland | 1,367 |
| 225 | Castine | 1,362 |
| 226 | Appleton | 1,360 |
| 227 TIE | Washburn | 1,355 |
| 227 TIE | Greenville | 1,355 |
| 229 | Lovell | 1,353 |
| 230 | Lubec | 1,346 |
| 231 | Baileyville | 1,339 |
| 232 | Kenduskeag | 1,333 |
| 233 | Plymouth | 1,319 |
| 234 | Hartford | 1,314 |
| 235 | Hudson | 1,305 |
| 236 | Waterford | 1,295 |
| 237 | Sedgwick | 1,274 |
| 238 | Eastport | 1,263 |
| 239 | Bradford | 1,254 |
| 240 | Etna | 1,252 |
| 241 | Edgecomb | 1,251 |
| 242 | Strong | 1,249 |
| 243 | Sullivan | 1,246 |
| 244 | Woodstock | 1,233 |
| 245 | Linneus | 1,226 |
| 246 | East Machias | 1,223 |
| 247 | Milbridge | 1,222 |
| 248 | Vinalhaven | 1,216 |
| 249 | Rome | 1,215 |
| 250 | Friendship | 1,213 |
| 251 | Brooks | 1,208 |
| 252 | Dixmont | 1,207 |
| 253 | Woodland | 1,196 |
| 254 | Swanville | 1,195 |
| 255 | Canton | 1,191 |
| 256 | Baldwin | 1,170 |
| 257 | Jonesport | 1,166 |
| 258 TIE | Penobscot | 1,154 |
| 258 TIE | Patten | 1,154 |
| 260 | Stetson | 1,151 |
| 261 | Sangerville | 1,136 |
| 262 | Charleston | 1,117 |
| 263 | Clifton | 1,111 |
| 264 | Hebron | 1,105 |
| 265 | Wayne | 1,101 |
| 266 | Frankfort | 1,098 |
| 267 | Guilford | 1,096 |
| 268 | Phillips | 1,094 |
| 269 | Exeter | 1,093 |
| 270 | Ashland | 1,080 |
| 271 | East Central Franklin | 1,074 |
| 272 | South Bristol | 1,069 |
| 273 | Denmark | 1,054 |
| 274 | Addison | 1,045 |
| 275 | Machiasport | 1,016 |
| 276 | Georgetown | 1,012 |
| 277 | Northeast Piscataquis | 1,002 |
| 278 | Monroe | 1,001 |
| 279 | Medway | 996 |
| 280 | Embden | 995 |
| 281 | Industry | 988 |
| 282 | Troy | 984 |
| 283 | Brownville | 983 |
| 284 | Harmony | 974 |
| 285 | Frenchville | 971 |
| 286 | Liberty | 969 |
| 287 | Solon | 963 |
| 288 | Burnham | 953 |
| 289 | Sherman | 947 |
| 290 | Waldo | 926 |
| 291 | Lee | 925 |
| 292 | Prospect | 923 |
| 293 TIE | Harrington | 917 |
| 293 TIE | Bremen | 917 |
| 295 | Morrill | 914 |
| 296 | Montville | 907 |
| 297 | Parkman | 896 |
| 298 | Littleton | 887 |
| 299 | Belmont | 876 |
| 300 | Brooklin | 869 |
| 301 | Princeton | 866 |
| 302 | Moscow | 865 |
| 303 | Smithfield | 856 |
| 304 | Brooksville | 853 |
| 305 TIE | Carthage | 845 |
| 305 TIE | Sumner | 845 |
| 307 | St. Agatha | 842 |
| 308 | Stonington | 840 |
| 309 | Somerville | 837 |
| 310 | Westport Island | 835 |
| 311 | Knox | 825 |
| 312 | Temple | 824 |
| 313 | Garland | 823 |
| 314 | Kingfield | 820 |
| 315 | Alton | 819 |
| 316 | Alna | 818 |
| 317 | Cherryfield | 809 |
| 318 | Pembroke | 801 |
| 319 | Rangeley town | 792 |
| 320 | Athens | 791 |
| 321 | Greenwood | 781 |
| 322 | Island Falls | 768 |
| 323 | South Aroostook | 767 |
| 324 | Passamaquoddy Indian Township | 759 |
| 325 | Square Lake | 751 |
| 326 | Perry | 744 |
| 327 | Eastbrook | 742 |
| 328 | Mariaville | 724 |
| 329 | Mercer | 718 |
| 330 | Lagrange | 709 |
| 331 | Blaine | 706 |
| 332 | Otis | 705 |
| 333 | Mattawamkeag | 698 |
| 334 | Jackman | 695 |
| 335 | New Portland | 686 |
| 336 | Andover | 679 |
| 337 | Monticello | 674 |
| 338 | Freedom | 670 |
| 339 | Danforth | 666 |
| 340 | Bingham | 660 |
| 341 | Detroit | 650 |
| 342 | Carrabassett Valley | 637 |
| 343 | Islesboro | 636 |
| 344 | Oakfield | 629 |
| 345 | Robbinston | 621 |
| 346 | North Washington | 620 |
| 347 | New Vineyard | 607 |
| 348 | Chester | 598 |
| 349 | Arrowsic | 597 |
| 350 | Monson | 596 |
| 351 | Abbot | 584 |
| 352 | East Central Washington | 573 |
| 353 TIE | Jonesboro | 570 |
| 353 TIE | Eagle Lake | 570 |
| 355 | Jackson | 567 |
| 356 | South Oxford | 561 |
| 357 | Starks | 556 |
| 358 | Chebeague Island | 555 |
| 359 | Alexander | 553 |
| 360 | Passamaquoddy Pleasant Point | 552 |
| 361 | Southport | 550 |
| 362 | Sebec | 547 |
| 363 | Sweden | 537 |
| 364 | Vienna | 536 |
| 365 | Stow | 535 |
| 366 | Cambridge | 532 |
| 367 | Columbia | 529 |
| 368 | North Penobscot | 518 |
| 369 | Northeast Somerset | 516 |
| 370 | Wallagrass | 514 |
| 371 | Whiting | 506 |
| 372 | Marshfield | 499 |
| 373 | Beals | 498 |
| 374 | New Sweden | 494 |
| 375 | Winter Harbor | 493 |
| 376 | Cutler | 492 |
| 377 | Bridgewater | 484 |
| 378 | Verona Island | 481 |
| 379 | North Haven | 480 |
| 380 | Columbia Falls | 475 |
| 381 | Penobscot Indian Island Reservation | 470 |
| 382 | Stacyville | 465 |
| 383 | Weld | 459 |
| 384 | Eustis | 453 |
| 385 | New Canada | 449 |
| 386 | Ludlow | 444 |
| 387 | Connor | 440 |
| 388 | Swans Island | 438 |
| 389 | Southeast Piscataquis | 437 |
| 390 | Ripley | 436 |
| 391 | Amherst | 424 |
| 392 | Grand Isle | 407 |
| 393 | St. Francis | 400 |
| 394 | Amity | 395 |
| 395 | Beaver Cove | 394 |
| 396 | Westfield | 389 |
| 397 | Chapman | 388 |
| 398 | Passadumkeag | 384 |
| 399 | Smyrna | 380 |
| 400 | Lowell | 378 |
| 401 | Charlotte | 377 |
| 402 | Portage Lake | 374 |
| 403 TIE | Merrill | 372 |
| 403 TIE | New Limerick | 372 |
| 405 | Roque Bluffs | 369 |
| 406 | Avon | 359 |
| 407 | Roxbury | 352 |
| 408 | Waltham | 346 |
| 409 | Sorrento | 345 |
| 410 | Central Somerset | 333 |
| 411 | Burlington | 328 |
| 412 | Perham | 326 |
| 413 | Wesley | 320 |
| 414 | Springfield | 310 |
| 415 | East Central Penobscot | 307 |
| 416 | Winn | 287 |
| 417 | Argyle | 286 |
| 418 | Castle Hill | 281 |
| 419 | Mount Chase | 280 |
| 420 | Hanover | 276 |
| 421 TIE | Dyer Brook | 275 |
| 421 TIE | Weston | 275 |
| 423 | Stoneham | 271 |
| 424 | Central Aroostook | 268 |
| 425 | Northfield | 263 |
| 426 | Northwest Piscataquis | 259 |
| 427 | Masardis | 258 |
| 428 | Long Island | 249 |
| 429 TIE | Winterville | 248 |
| 429 TIE | Moose River | 248 |
| 431 | Crystal | 247 |
| 432 | Wade | 244 |
| 433 | Caswell | 243 |
| 434 | Shirley | 234 |
| 435 | Allagash | 224 |
| 436 TIE | Stockholm | 222 |
| 436 TIE | Medford | 222 |
| 438 | Dallas | 220 |
| 439 | Dennysville | 218 |
| 440 | Topsfield | 214 |
| 441 | Bowerbank | 211 |
| 442 | Prentiss | 210 |
| 443 | Willimantic | 200 |
| 444 | Woodville | 198 |
| 445 | Cranberry Isles | 196 |
| 446 | Gilead | 187 |
| 447 | Lake View | 181 |
| 448 | St. John | 180 |
| 449 | Newry | 177 |
| 450 | Byron | 174 |
| 451 | Edinburg | 172 |
| 452 | Whitneyville | 170 |
| 453 | Grand Lake Stream | 169 |
| 454 TIE | Milton | 166 |
| 454 TIE | Baring | 166 |
| 456 | Wellington | 161 |
| 457 | Cooper | 157 |
| 458 | Highland | 154 |
| 459 | Central Hancock | 153 |
| 460 | Deblois | 148 |
| 461 | Meddybemps | 139 |
| 462 | Kingman | 138 |
| 463 | Orient | 137 |
| 464 TIE | Carroll | 134 |
| 464 TIE | Dennistown | 134 |
| 466 | Aurora | 132 |
| 467 | Haynesville | 131 |
| 468 | West Forks | 125 |
| 469 | Vanceboro | 122 |
| 470 TIE | South Franklin | 120 |
| 470 TIE | Monhegan | 120 |
| 472 | Hamlin | 111 |
| 473 TIE | Westmanland | 108 |
| 473 TIE | Waite | 108 |
| 475 | Reed | 105 |
| 476 | Caratunk | 101 |
| 477 | Lakeville | 99 |
| 478 | Brighton | 98 |
| 479 | Crawford | 97 |
| 480 | The Forks | 92 |
| 481 | Upton | 91 |
| 482 | Sandy River | 90 |
| 483 | Osborn | 88 |
| 484 | Pleasant Ridge | 87 |
| 485 | Webster | 85 |
| 486 TIE | Blanchard | 81 |
| 486 TIE | Rangeley plantation | 81 |
| 488 | Macwahoc | 79 |
| 489 | Bancroft | 78 |
| 490 | Garfield | 77 |
| 491 | Maxfield | 76 |
| 492 | Isle au Haut | 69 |
| 493 | Talmadge | 67 |
| 494 | Hammond | 65 |
| 495 | Cyr | 59 |
| 496 | Coplin | 51 |
| 497 | Matinicus Isle | 48 |
| 498 TIE | Hersey | 47 |
| 498 TIE | Lincoln plantation | 47 |
| 500 TIE | East Hancock | 42 |
| 500 TIE | Great Pond | 42 |
| 502 | Seboomook Lake | 41 |
| 503 | Beddington | 38 |
| 504 TIE | North Oxford | 36 |
| 504 TIE | Unity UT | 36 |
| 506 | Frye Island | 34 |
| 507 | Drew | 33 |
| 508 | Frenchboro | 30 |
| 509 | Northwest Somerset | 26 |
| 510 | Kingsbury | 17 |
| 511 TIE | Wyman | 14 |
| 511 TIE | Codyville | 14 |
| 513 | North Franklin | 13 |
| 514 TIE | Nashville | 12 |
| 514 TIE | Seboeis | 12 |
| 516 | Moro | 10 |
| 517 | Glenwood | 6 |
| 518 | Northwest Aroostook | 5 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Maine cities.
© Copyright 2026 Cubit Planning, Inc.