Below are the 524 Maine cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maine cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Portland | 68,424 |
2 | Lewiston | 38,493 |
3 | Bangor | 31,588 |
4 | South Portland | 27,026 |
5 | Auburn | 24,193 |
6 | Scarborough | 23,218 |
7 | Biddeford | 22,450 |
8 | Sanford | 22,266 |
9 | Brunswick | 21,831 |
10 | Saco | 20,872 |
11 | Westbrook | 20,645 |
12 | Windham | 19,128 |
13 | Augusta | 19,066 |
14 | Gorham | 17,785 |
15 | Waterville | 15,828 |
16 | York | 13,998 |
17 | Falmouth | 12,857 |
18 | Kennebunk | 11,757 |
19 | Wells | 11,731 |
20 | Orono | 11,251 |
21 | Standish | 10,836 |
22 | Kittery | 10,235 |
23 | Lisbon | 9,743 |
24 | Topsham | 9,741 |
25 | Brewer | 9,666 |
26 | Cape Elizabeth | 9,580 |
27 | Old Orchard Beach | 9,299 |
28 | Yarmouth | 9,091 |
29 | Bath | 8,805 |
30 | Freeport | 8,784 |
31 | Ellsworth | 8,732 |
32 | Presque Isle | 8,678 |
33 | Skowhegan | 8,661 |
34 | Cumberland | 8,605 |
35 | Buxton | 8,510 |
36 | Gray | 8,427 |
37 | Berwick | 8,194 |
38 | Farmington | 8,193 |
39 | Waterboro | 8,082 |
40 | Winslow | 8,026 |
41 | Hampden | 7,887 |
42 | South Berwick | 7,670 |
43 | Old Town | 7,449 |
44 | Caribou | 7,441 |
45 | Eliot | 7,162 |
46 | Belfast | 7,041 |
47 | Rockland | 7,002 |
48 | Hermon | 6,738 |
49 | Lebanon | 6,642 |
50 | Fairfield | 6,537 |
51 | Oakland | 6,322 |
52 | Winthrop | 6,183 |
53 | Gardiner | 6,106 |
54 | Houlton | 6,064 |
55 | Poland | 5,947 |
56 | Rumford | 5,934 |
57 | Turner | 5,846 |
58 | New Gloucester | 5,774 |
59 | Bridgton | 5,643 |
60 | Paris | 5,340 |
61 | Camden | 5,287 |
62 | Waldoboro | 5,277 |
63 | Bar Harbor | 5,269 |
64 | Norway | 5,236 |
65 | North Berwick | 5,148 |
66 | Sabattus | 5,103 |
67 | Harpswell | 5,041 |
68 | Bucksport | 5,016 |
69 | Warren | 4,903 |
70 | Hollis | 4,888 |
71 | Lincoln town | 4,863 |
72 | Sidney | 4,800 |
73 | Madison | 4,785 |
74 | Glenburn | 4,754 |
75 | Jay | 4,659 |
76 | Lyman | 4,612 |
77 | Raymond | 4,600 |
78 | Vassalboro | 4,577 |
79 | Dover-Foxcroft | 4,558 |
80 | China | 4,528 |
81 | Arundel | 4,435 |
82 | Greene | 4,407 |
83 | Oxford | 4,345 |
84 | Durham | 4,253 |
85 | North Yarmouth | 4,243 |
86 | Monmouth | 4,167 |
87 | Fort Kent | 4,115 |
88 | Millinocket | 4,113 |
89 | Limington | 4,035 |
90 | Naples | 3,971 |
91 | Pittsfield | 3,933 |
92 | Wilton | 3,871 |
93 | Winterport | 3,862 |
94 | Madawaska | 3,861 |
95 | Orrington | 3,850 |
96 | Wiscasset | 3,848 |
97 | Dexter | 3,815 |
98 | Rockport | 3,709 |
99 | Kennebunkport | 3,696 |
100 | West Gardiner | 3,689 |
101 | Casco | 3,680 |
102 | Litchfield | 3,678 |
103 | Richmond | 3,573 |
104 | Fryeburg | 3,497 |
105 | Limerick | 3,441 |
106 | Clinton | 3,387 |
107 | Holden | 3,371 |
108 | Fort Fairfield | 3,330 |
109 | Norridgewock | 3,307 |
110 | Belgrade | 3,296 |
111 | Bowdoin | 3,210 |
112 | Woolwich | 3,180 |
113 | Bowdoinham | 3,162 |
114 | Newport | 3,149 |
115 TIE | Mechanic Falls | 3,116 |
115 TIE | Calais | 3,116 |
117 | Boothbay | 3,111 |
118 | Pittston | 3,109 |
119 | Milford | 3,103 |
120 | Alfred | 3,101 |
121 | Livermore Falls | 3,068 |
122 | Levant | 3,052 |
123 | Farmingdale | 3,014 |
124 | Shapleigh | 2,985 |
125 | Corinth | 2,963 |
126 | Carmel | 2,945 |
127 | Bristol | 2,938 |
128 | Blue Hill | 2,824 |
129 | Chelsea | 2,813 |
130 | Mexico | 2,800 |
131 | Minot | 2,786 |
132 | Thomaston | 2,785 |
133 | Benton | 2,774 |
134 | Acton | 2,715 |
135 | Windsor | 2,690 |
136 | Jefferson | 2,668 |
137 | Readfield | 2,658 |
138 | Searsport | 2,654 |
139 | St. George | 2,633 |
140 | Bethel | 2,623 |
141 | Hallowell | 2,597 |
142 | Hancock | 2,522 |
143 | Harrison | 2,510 |
144 | Manchester | 2,479 |
145 | Whitefield | 2,467 |
146 | Union | 2,434 |
147 | Lincolnville | 2,362 |
148 | Milo | 2,352 |
149 | Anson | 2,318 |
150 | Dixfield | 2,305 |
151 TIE | Damariscotta | 2,300 |
151 TIE | Unity town | 2,300 |
153 | Leeds | 2,288 |
154 | Orland | 2,242 |
155 | Corinna | 2,233 |
156 | Eddington | 2,230 |
157 | Canaan | 2,208 |
158 | Deer Isle | 2,204 |
159 | Mount Desert | 2,200 |
160 | Phippsburg | 2,198 |
161 | Dayton | 2,178 |
162 | Livermore | 2,161 |
163 | St. Albans | 2,099 |
164 | Boothbay Harbor | 2,075 |
165 | Albion | 2,066 |
166 | Van Buren | 2,065 |
167 | Buckfield | 2,064 |
168 | Machias | 2,062 |
169 | Palmyra | 1,974 |
170 | West Bath | 1,946 |
171 | Sebago | 1,943 |
172 | Newcastle | 1,900 |
173 | Mapleton | 1,895 |
174 | Otisfield | 1,888 |
175 | Nobleboro | 1,856 |
176 | Veazie | 1,826 |
177 TIE | Hartland | 1,819 |
177 TIE | Parsonsfield | 1,819 |
179 | Southwest Harbor | 1,814 |
180 | West Paris | 1,790 |
181 | Dresden | 1,777 |
182 | Mount Vernon | 1,776 |
183 | Lamoine | 1,768 |
184 | Randolph | 1,761 |
185 | Hope | 1,743 |
186 | Gouldsboro | 1,737 |
187 | Brownfield | 1,691 |
188 | Hiram | 1,678 |
189 | Surry | 1,675 |
190 | Dedham | 1,671 |
191 | Newfield | 1,664 |
192 | Newburgh | 1,649 |
193 TIE | Charleston | 1,647 |
193 TIE | Porter | 1,647 |
195 | Trenton | 1,630 |
196 | Waterford | 1,628 |
197 | Wales | 1,619 |
198 | Palermo | 1,609 |
199 | Washington | 1,603 |
200 TIE | Franklin | 1,597 |
200 TIE | Ogunquit | 1,597 |
200 TIE | Northport | 1,597 |
203 | Pownal | 1,587 |
204 | Stockton Springs | 1,577 |
205 | East Millinocket | 1,574 |
206 | Baldwin | 1,561 |
207 | Tremont | 1,558 |
208 | Bradley | 1,557 |
209 | South Thomaston | 1,552 |
210 | Cornish | 1,550 |
211 | Greenville | 1,530 |
212 | Owls Head | 1,527 |
213 TIE | Limestone | 1,523 |
213 TIE | Washburn | 1,523 |
215 | New Sharon | 1,517 |
216 | Cushing | 1,513 |
217 | Peru | 1,503 |
218 | Greenbush | 1,474 |
219 | Appleton | 1,444 |
220 | Enfield | 1,439 |
221 | Searsmont | 1,430 |
222 | Hudson | 1,425 |
223 | Swanville | 1,408 |
224 | Woodstock | 1,407 |
225 | Milbridge | 1,394 |
226 | Kenduskeag | 1,393 |
227 | Chesterville | 1,360 |
228 | Sangerville | 1,358 |
229 | Mars Hill | 1,355 |
230 | East Machias | 1,341 |
231 | Cornville | 1,339 |
232 TIE | Castine | 1,335 |
232 TIE | Plymouth | 1,335 |
234 | Easton | 1,325 |
235 | Baileyville | 1,324 |
236 | Guilford | 1,310 |
237 | Hodgdon | 1,306 |
238 | Eastport | 1,299 |
239 | Vinalhaven | 1,292 |
240 | Rangeley town | 1,270 |
241 | Hebron | 1,269 |
242 | Sullivan | 1,264 |
243 | Jonesport | 1,259 |
244 | Lubec | 1,245 |
245 | Hartford | 1,244 |
246 | Frankfort | 1,241 |
247 | Etna | 1,236 |
248 | Denmark | 1,226 |
249 | Woodland | 1,220 |
250 | Sedgwick | 1,215 |
251 | Fayette | 1,214 |
252 | Dixmont | 1,213 |
253 | Edgecomb | 1,212 |
254 | Stetson | 1,206 |
255 | Ashland | 1,205 |
256 | Bradford | 1,197 |
257 | Medway | 1,192 |
258 | Brownville | 1,171 |
259 | Addison | 1,168 |
260 | Rome | 1,163 |
261 | Friendship | 1,162 |
262 | Steuben | 1,150 |
263 | Penobscot | 1,145 |
264 | Lovell | 1,144 |
265 | South Bristol | 1,141 |
266 | Wayne | 1,138 |
267 | Howland | 1,129 |
268 | Strong | 1,128 |
269 TIE | Burnham | 1,110 |
269 TIE | Cherryfield | 1,110 |
271 | Canton | 1,102 |
272 | Georgetown | 1,087 |
273 | Stonington | 1,063 |
274 | Troy | 1,061 |
275 | Frenchville | 1,050 |
276 | Garland | 1,028 |
277 | Montville | 1,027 |
278 | Brooks | 1,020 |
279 | Sumner | 1,012 |
280 | Littleton | 1,011 |
281 | Belmont | 1,008 |
282 | Morrill | 991 |
283 TIE | Kingfield | 988 |
283 TIE | Solon | 988 |
285 | Exeter | 979 |
286 | Machiasport | 974 |
287 | Harrington | 968 |
288 | Athens | 961 |
289 | Linneus | 954 |
290 | Liberty | 945 |
291 | Smithfield | 943 |
292 TIE | Brooksville | 939 |
292 TIE | Monroe | 939 |
294 | Embden | 930 |
295 | Phillips | 926 |
296 | Lee | 920 |
297 | Detroit | 902 |
298 | Andover | 897 |
299 | Patten | 888 |
300 | Bingham | 868 |
301 | Clifton | 856 |
302 | Bremen | 844 |
303 | Brooklin | 838 |
304 | Alton | 835 |
305 | Harmony | 828 |
306 | Waldo | 824 |
307 | East Central Franklin | 817 |
308 | Sherman | 816 |
309 | Knox | 811 |
310 | Perry | 805 |
311 | Industry | 797 |
312 | Pembroke | 791 |
313 | Thorndike | 790 |
314 | Jackman | 786 |
315 | Greenwood | 781 |
316 | Parkman | 773 |
317 TIE | Passamaquoddy Indian Township | 768 |
317 TIE | Eagle Lake | 768 |
319 | New Portland | 767 |
320 | Island Falls | 761 |
321 | New Vineyard | 755 |
322 | Princeton | 754 |
323 | Westport Island | 743 |
324 | St. Agatha | 738 |
325 | Alna | 737 |
326 | Monticello | 733 |
327 | East Central Washington | 730 |
328 | Freedom | 726 |
329 | Mercer | 715 |
330 | Prospect | 706 |
331 | Square Lake | 704 |
332 | Passamaquoddy Pleasant Point | 696 |
333 | Carrabassett Valley | 690 |
334 | Sebec | 689 |
335 | Otis | 675 |
336 TIE | Eustis | 670 |
336 TIE | Blaine | 670 |
338 | Oakfield | 665 |
339 | Abbot | 647 |
340 | Lagrange | 642 |
341 | Southport | 634 |
342 | Monson | 633 |
343 | Somerville | 621 |
344 | Jackson | 615 |
345 | South Oxford | 604 |
346 | Starks | 603 |
347 | Mattawamkeag | 599 |
348 TIE | Vienna | 597 |
348 TIE | Jonesboro | 597 |
350 | Danforth | 590 |
351 | Islesboro | 587 |
352 | South Aroostook | 581 |
353 | New Sweden | 577 |
354 | New Limerick | 570 |
355 | Robbinston | 553 |
356 | Chester | 550 |
357 | Temple | 541 |
358 TIE | Bridgewater | 531 |
358 TIE | Marshfield | 531 |
360 | Cutler | 528 |
361 | Alexander | 526 |
362 | Wallagrass | 516 |
363 | Carthage | 513 |
364 TIE | North Washington | 512 |
364 TIE | Verona Island | 512 |
366 | Southeast Piscataquis | 504 |
367 | Chapman | 501 |
368 TIE | Whiting | 491 |
368 TIE | Columbia Falls | 491 |
368 TIE | Arrowsic | 491 |
371 | Mariaville | 489 |
372 | Ripley | 484 |
373 | Moscow | 477 |
374 | Winter Harbor | 474 |
375 | Westfield | 463 |
376 | Smyrna | 455 |
377 | Avon | 452 |
378 | Cambridge | 451 |
379 TIE | Beals | 450 |
379 TIE | Ludlow | 450 |
381 | Columbia | 438 |
382 | St. Francis | 436 |
383 | Eastbrook | 433 |
384 | Stow | 430 |
385 | North Haven | 427 |
386 | Newry | 424 |
387 | Connor | 422 |
388 | Sweden | 418 |
389 | Burlington | 410 |
390 | North Penobscot | 409 |
391 | Winn | 402 |
392 | Chebeague Island | 396 |
393 | Weld | 390 |
394 | Lowell | 377 |
395 | Stacyville | 375 |
396 | Penobscot Indian Island Reservation | 374 |
397 TIE | Perham | 373 |
397 TIE | Castle Hill | 373 |
399 | Northeast Somerset | 370 |
400 | Roxbury | 369 |
401 | Grand Isle | 367 |
402 | Portage Lake | 363 |
403 | Swans Island | 359 |
404 | Passadumkeag | 358 |
405 | Central Somerset | 342 |
406 | Charlotte | 339 |
407 | Waltham | 335 |
408 | Springfield | 319 |
409 | New Canada | 318 |
410 | Northeast Piscataquis | 314 |
411 TIE | Dallas | 312 |
411 TIE | Dennysville | 312 |
413 | East Central Penobscot | 310 |
414 | Roque Bluffs | 303 |
415 | Hanover | 297 |
416 | Caswell | 295 |
417 | Sorrento | 280 |
418 | Stoneham | 267 |
419 | Shirley | 266 |
420 | St. John | 265 |
421 | Argyle | 259 |
422 | Amity | 255 |
423 | Amherst | 253 |
424 | Stockholm | 252 |
425 | Crystal | 249 |
426 | Weston | 244 |
427 | Medford | 241 |
428 | Allagash | 237 |
429 | Wade | 236 |
430 TIE | Wellington | 233 |
430 TIE | Long Island | 233 |
432 | Dyer Brook | 216 |
433 | Merrill | 210 |
434 | Masardis | 208 |
435 | Whitneyville | 207 |
436 | Woodville | 205 |
437 | Baring | 203 |
438 TIE | Gilead | 197 |
438 TIE | Winterville | 197 |
440 | Moose River | 189 |
441 | Mount Chase | 188 |
442 TIE | Rangeley plantation | 183 |
442 TIE | Topsfield | 183 |
444 | Northfield | 180 |
445 | Prentiss | 172 |
446 | Cooper | 171 |
447 TIE | Central Aroostook | 164 |
447 TIE | Hamlin | 164 |
449 | Cranberry Isles | 162 |
450 | Lake View | 156 |
451 TIE | Milton | 155 |
451 TIE | Orient | 155 |
453 | Northwest Piscataquis | 143 |
454 | Bowerbank | 142 |
455 | Willimantic | 139 |
456 | Kingman | 138 |
457 | Carroll | 137 |
458 | Meddybemps | 136 |
459 TIE | Edinburg | 135 |
459 TIE | Beaver Cove | 135 |
461 | Central Hancock | 133 |
462 | Coplin | 132 |
463 | Grand Lake Stream | 129 |
464 | Sandy River | 128 |
465 | Reed | 125 |
466 | Wesley | 123 |
467 | Vanceboro | 105 |
468 TIE | Lakeville | 104 |
468 TIE | Byron | 104 |
470 | Haynesville | 103 |
471 | Crawford | 95 |
472 | Hammond | 94 |
473 | Aurora | 93 |
474 | Blanchard | 92 |
475 TIE | Isle au Haut | 87 |
475 TIE | Pleasant Ridge | 87 |
477 TIE | Maxfield | 83 |
477 TIE | Wyman | 83 |
479 | East Hancock | 82 |
480 | Caratunk | 81 |
481 | Garfield | 80 |
482 | Cyr | 79 |
483 | Westmanland | 78 |
484 | Deblois | 76 |
485 | Hersey | 74 |
486 | Upton | 72 |
487 | Talmadge | 70 |
488 TIE | Waite | 66 |
488 TIE | Webster | 66 |
488 TIE | Osborn | 66 |
491 TIE | Macwahoc | 63 |
491 TIE | Beddington | 63 |
491 TIE | Monhegan | 63 |
494 TIE | Great Pond | 62 |
494 TIE | Brighton | 62 |
496 | Dennistown | 60 |
497 TIE | West Forks | 59 |
497 TIE | South Franklin | 59 |
499 | Bancroft | 56 |
500 | Highland | 53 |
501 | Matinicus Isle | 52 |
502 TIE | Magalloway | 48 |
502 TIE | The Forks | 48 |
504 | Moro | 44 |
505 | Lincoln plantation | 41 |
506 TIE | Northwest Somerset | 40 |
506 TIE | North Franklin | 40 |
508 | Seboeis | 39 |
509 | Unity UT | 38 |
510 | Frye Island | 32 |
511 | Kingsbury | 31 |
512 | Frenchboro | 30 |
513 | Nashville | 27 |
514 | Drew | 26 |
515 | Seboomook Lake | 24 |
516 | North Oxford | 18 |
517 | Codyville | 15 |
518 TIE | Northwest Aroostook | 9 |
518 TIE | Whitney | 9 |
520 TIE | Muscle Ridge Islands | 5 |
520 TIE | Northwest Hancock | 5 |
522 TIE | Glenwood | 4 |
522 TIE | Criehaven | 4 |
524 | Louds Island | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.